Summary
This article provides additional information that can help contextualize the findings of the Laserfiche volume consistency check that occurs when preparing to migrate a self-hosted Laserfiche repository to Laserfiche Cloud.
Terminology
See the following
Term | Definition |
---|---|
File | A file stored on disk in a self-hosted Laserfiche repository volume. |
Entry | A single document stored in volume by end user, and also recorded in the database. |
Page | - an internal file stored in volume and also recorded in the database, which is generated by system and belongs to a document entry. It can be an image page, text page, location page, and thumbnail page. A document can contain a series of pages and even multiple types of pages based on document content. |
Edoc | - short for electronic document, which is one of the entry types. It can be a word doc, excel doc, pdf, and etc. |
Store ID | - an internal unique ID number assigned for each edoc or page stored in volume respectively. |
Attachment | - a kind of edoc attached to an annotation, which belongs to a specified page. |
Location | - one of the page types, which contains the location information. |
Image | - one of the page types, which contains the image snapshot. |
Text | - one of the page types, which contains the plain text. |
Thumbnail | - one of the page types, which contain the thumbnail image. |
Enc. Error | - occurred when the encryption information in the edoc or page stored in volume is not consistent with volume settings. |
Comp. Error | - occurred when the compression information in the edoc or page stored in volume is not consistent with volume settings. |
Wrong Enc. Flag | - occurred when the encryption information in the edoc or page record in database is not consistent with volume settings. |
Wrong Comp. Flag | - occurred when the compression information in the edoc or page record in database is not consistent with volume settings. |
Header Section
The following table provides a description of the various categories of the volume consistency check as well as general impact assessments. The severity indicates the severity of the issue. High severity requires a thorough review before moving to the next step.
Category | Severity | Description |
---|---|---|
Orphan page row count | (Severity: Low) | - the number of page records found in the database, which belong to the deleted or orphan entries. |
Orphan entry row count | (Severity: Low) | - the number of document records found in the database, whose parent folder(s) have been deleted. |
Pages with store ID conflicts | (Severity: Low) | - the number of pages which have the same store ID unexpectedly. |
Edocs with store ID conflicts | (Severity: Low) | - the number of edocs which have the same store ID unexpectedly. |
Attachments with store ID conflicts | (Severity: Low) | - the number of attachments which have the same store ID unexpectedly. |
Missing page files, total/In Recycle Bin | (Severity: High/Low) | - the total number of all the pages which should exist but are missing in volumes, and the number of them in the recycle bin which can be ignored. |
Missing page files, image/In Recycle Bin | (Severity: High/Low) | - the total number of image pages which should exist but are missing in volumes, and the number of them in the recycle bin which can be ignored. |
Missing page files, text/In Recycle Bin | (Severity: Medium/Low) | - the total number of text pages which should exist but are missing in volumes, and the number of them in the recycle bin which can be ignored. |
Missing page files, locations/In Recycle Bin | (Severity: Medium/Low) | - the total number of location pages which should exist but are missing in volumes, and the number of them in the recycle bin which can be ignored. |
Missing page files, thumbnail/In Recycle Bin | (Severity: Low/Low) | - the total number of thumbnail pages which should exist but are missing in volumes, and the number of them in the recycle bin which can be ignored. |
Missing edoc files, total/In Recycle Bin | (Severity: High/Low) | - the total number of edoc files which should exist but are missing in volumes, and the number of them in the recycle bin which can be ignored. |
Missing attachment files, total/In Recycle Bin | (Severity: High/Low) | - the total number of attachments which should exist but are missing in volumes, and the number of them in the recycle bin which can be ignored. |
Page files with content errors | (Severity: Medium) | - the number of pages whose sizes or checksum are not consistent between volumes and database, also counted as bad page. |
Edocs with content errors | (Severity: Medium) | - the number of edocs whose sizes or checksum are not consistent between volumes and database, also counted as bad edoc. |
Attachments with content errors | (Severity: Medium) | - the number of attachments whose sizes or checksum are not consistent between volumes and database, also counted as bad attachment. |
Page files repaired - unused. | ||
Edocs repaired - unused. | ||
Attachments repaired - unused. | ||
Page file check failures | (Severity: High) | - the number of pages which are inaccessible or illegal in volumes. |
Edoc check failures | (Severity: High) | - the number of edocs which are inaccessible or illegal in volumes. |
Attachment check failures | (Severity: High) | - the number of attachments which are inaccessible or illegal in volumes. |
Page file repair failures - unused. | ||
Edoc repair failures - unused. | ||
Attachment repair failures - unused. | ||
Untracked page files found | (Severity: Low) | - the number of pages which can be found in volumes but the records cannot be found in database, also counted as extra page. |
Untracked edoc files found | (Severity: Low) | - the number of edocs which can be found in volumes but the records cannot be found in database, also counted as extra edoc. |
Unclassified files found | (Severity: Low) | - the number of unrecognized files in volumes, which should not belong to Laserfiche repository. |
Untracked page files moved - unused. | ||
Untracked edoc files moved - unused. | ||
Unclassified files moved - unused. | ||
Unsupported text files (>=4 MiB) | (Severity: Medium) | - the number of text pages which are larger than 4MiB. They are not supported on Laserfiche Cloud. |
Unsupported location files (>= 4MiB) | (Severity: Medium) | - the number of location pages which are larger than 4MiB. They are not supported on Laserfiche Cloud. |
Unsupported image files (>=2 GiB) | (Severity: High) | - the number of image pages which are larger than 2GiB. They are not supported on Laserfiche Cloud. |
Unsupported edoc files (>=64 GiB) | (Severity: High) | - the number of edoc files which are larger than 64GiB. They are not supported on Laserfiche Cloud. |
Detail Sections