Summary
This article has been superseded by 1012418.
N = not supported
Y = tested, supported
IP = testing in progress and plan to support for release
NRY = Not released yet
- = initially supported, support was dropped at later date (see notes for reason)
+ = support added at a date post-release (usually because the 3rd party program was not released at the time of the Laserfiche release)
OS | Minor release | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | Notes |
Windows 8.1 | Y | Y | Y | Y | Y | ||
Windows Server 2012 | Y | Y | Y | Y | Y | ||
Windows Server 2012 R2 | Y | Y | Y | Y | Y | ||
Windows 10 | Y | Y | Y | Y | Y | ||
Windows Server 2016 | + | + | Y | Y | Y | ||
Windows Server 2019 | + | + | + | + | + | ||
Windows 11 | + | ||||||
Windows Server 2022 |   |   |   |   | + |
DBMS | Service Pack | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | Notes |
Microsoft SQL Server 2014 SP3 | Y | Y | Y | Y | Y | ||
Microsoft SQL Server 2016 | Y | Y | Y | Y | Y | ||
Microsoft SQL Server 2017 | + | + | + | Y | Y | ||
Microsoft SQL Server 2019 | + | + | + | + | + |
Note: Unless otherwise indicated, Express editions of the Microsoft SQL Server versions listed above are supported in the same manner as the full editions of it.
Related Links
1012418 Operating system information for supported versions of Laserfiche.
1013772 Laserfiche Product Support Lifecycle.
Support Lifecycle Policy Update
End of Support Announcement for Microsoft SQL Server versions