Summary
This article documents the available parameters for constructing an Audit Trail Reporting 8 URL.
The base URI is:
http://YourAuditTrailReportingWebServer/AuditTrail8/reportlink.aspx?repo=YourRepositoryName
You can then use the & character to add additional parameters to the query.
Option | Description | Example |
timeOffset | Specifies a time zone offset from GMT time in hours. Can be a positive or negative integer. | timeOffset=-8 |
dispEvts | Specifies the audit event type(s) to display in the report. Separate multiple event types with comma delimiters. See the following table of available event types: https://support.laserfiche.com/ow.aspx?Laserfiche8.0/AuditReports/LoadReportThroughUrl/AuditReportEventType | dispEvts=AUDITEVT_LOGOFF%2cAUDITEVT_LOGON%2cAUDITEVT_TERMINATE_SESSION |
dispCols | specifies the columns to display in the report. Separate multiple column types with comma delimiters. See the following table of available column types: https://support.laserfiche.com/ow.aspx?Laserfiche8.0/AuditReports/LoadReportThroughUrl/AuditReportColumnName | dispCols=event_time%2Cevent_type%2Cerror_code%2Csession_id%2Ctrustee%2Cevent_trustee_sid%2Cappname%2Csucceeded%2Chostname%2Cevent_id%2Cread_only%2csid%2cterm_session_id |
trustees | Specifies whether you want to filter by a specific trustee. | trustees=SELECT@LIKE_STRING@ADMIN |
dates | Specifies a date range to filter by. Multiple date ranges may be selected, separated by @. This parameter supports multiple operands:
dates=BYAGE@14
| |
Sample URLs
http://WebServer/AuditTrail8/reportlink.aspx?repo=YourRepository&dispEvts=AUDITEVT_DELETE_ENTRY
http://WebServer/AuditTrail8/reportlink.aspx?repo=YourRepository&dispEvts=AUDITEVT_DELETE_ENTRY&dates=RANGE@12/30/2010@01/01/2011
http://WebServer/AuditTrail8/reportlink.aspx?repo=YourRepository&trustees=SELECT@LIKE_STRING@ADMIN&timeOffset=-8&dispCols=event_time%2Cevent_type%2Cerror_code%2Csession_id%2Ctrustee%2Cevent_trustee_sid%2Cappname%2Csucceeded%2Chostname%2Cevent_id%2Cread_only%2Csid%2Cterm_session_id&dispEvts=AUDITEVT_LOGOFF%2cAUDITEVT_LOGON%2cAUDITEVT_TERMINATE_SESSION
More Information
Remember to URL encode non-alphanumeric characters in your Audit Reporting URL. For example, commas in your URL should be converted to %2C. See the following table of commonly used characters and their URL encodings.
Character | URL Encoding |
[space] | %20 |
" | %22 |
( | %28 |
) | %29 |
, | %2C |
{ | %7B |
} | %7D |
: | %3A |
; | %3B |
= | %3D |
[ | %5B |
] | %5D |
Related Links
For more information, please see the following white paper: