Summary
This article lists the specifications/system limits for Laserfiche Server 8, 9, 10, 11, and 12.
Note: The Specifications (limits) below describe strict system-enforced technical limits for Laserfiche Server/repositories only. Practical limits for performance reasons may vary based on system resources and other such factors.
Parameter | Specification (limit) | Notes |
Number of entry locks (Laserfiche 9 only) | 262143 | |
Number of folder/documents in folder | unlimited | |
Number of folder nesting levels | 255 | |
Number of volumes in a system | 2^31-1 | |
Number of images displayed at once | unlimited | |
Number of document pages per volume | 2^31-1 | |
Number of pages in a document | 2^31-1 | |
Number of characters per page | 2^30 | |
Number of words that can be indexed in a single document | unlimited | |
Number of templates per volume | unlimited | 2^31-1 templates per repository |
Valid label character set | string, date, date/time, number, short int, long int, blob | |
Number of fields per template schema | 999 | |
Number of values for a multi-value field | 32767 | |
Maximum default field value length | 2800 | in characters for list and string types |
Maximum field length | 4000 | in characters for list and string types |
Number of users | 2^31-1 | LF users; unlimited Windows users |
Maximum image dimensions | 65535 x 65535 pixels | |
Number of characters in an annotation | 3900 | |
Maximum image annotation size | 64k | |
Number of rights assignment(assigned/reassigned) | varies | ACLs can be several hundred ACEs in length, usually |
Black/white image compression | TIFF group 4 | |
Gray-scale image compression | TIFF LZW | |
Color image compression | TIFF JPEG | |
Maximum search display doc hit list (client side) | 37310 | (calculated 41 buffers*64K buffer size/72(sizeof DOCHIT)) |
Drop down list character limit | unlimited | |
Stamp Size | 64 KB | 128 KB in Laserfiche Server 8.2 and later. |
Number field: number of decimal places | 5 | |
Number field: number of tens places | 13 |
Lengths of strings
Parameter | Specification (maximum length) | Notes |
Annotation comment | 200 | |
Annotation text | 3900 | |
Audit reasons | 4000 | |
Check out comment | 255 | |
Cutoff instruction name | 255 | |
Cutoff instruction description | 800 | |
Cycle name | 3 | |
Cycle description | 200 | |
Disposition authority | 200 | |
Entry Link Type (source or target) | 63 | |
Entry name | 255 | |
Entry full path | 1023 | includes path delimiters |
Field name | 63 | |
Field constraint | 127 | |
Field constraint error message | 400 | |
Freeze reason | 200 | |
Location | 255 | |
Location description | 800 | |
Password | 31 | |
Record series code | 31 | |
Record series name | 255 | record series are entries |
Record series description | 300 | |
Repository name | 63 | |
Retention schedule name | 255 | |
Retention schedule description | 800 | |
Stamp name | 63 | |
Tag name | 63 | |
Tag description | 100 | |
Tag comment | 100 | |
Template name | 63 | |
Transfer description | 200 | |
Trustee attribute name | 63 | |
Trustee attribute value | 3000 | |
User/group name | 47 | |
User/group description | 79 | |
Version comment | 1000 | |
Volume name | 63 | |
Watermark header/footer | 2000 | |
Watermark string (on group) | 63 |